
Other Details:
Technical Specification
Spindle | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 |
---|---|---|---|---|---|---|---|---|---|
Section | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Power | 7.5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 15 HP | 20 HP | 20 HP | 20 HP |
Length (ft) | 47'-1" | 51'-11" | 56'-10" | 61'-9" | 66'-7" | 71'-5" | 76'-4" | 80'-8" | 85'-6" |
Spindle Pitch | 240 mm | ||||||||
Machine Width | 3 Feet | ||||||||
Machine Height | 5'-1" Feet | ||||||||
Spindle in Section | 12 nos | ||||||||
Spindle Pot | 140 mm dia mm dia Hard Anodies & Plazma Cotting & S.S. | ||||||||
Feed Tensioner | Boll Ceramic & Spring Capsual | ||||||||
Over Feed | Excellent Self Design Suitable for cone winding | ||||||||
Take Up Traversing | Common suitable for Cylindrical or Bioconical Gear Box | ||||||||
Count & Range | 15 to 30 Multy Play Yarn | ||||||||
Viable Twist Range | 7 TPI to 65 TPI | ||||||||
Spindle RPM | Up to 10000 ( MECHANICAL SPEED ) | ||||||||
Feed Bobbin | 32 x 36 x 170 mm & 38 x 42 x 170 & 43 x 49 x 170 Alluminium / Plastic, Tubes up to 135 Dia | ||||||||
Yarn Take up speed | Up to 60 Met/ Min | ||||||||
Take up Package | On spring pressure spring strip without Creadle auto lifting system | ||||||||
Cone & Tube | End Cap Size 68 × 28 to 46 × 18 × 170 mm cone / cheese 57 × 69 × 170 mm | ||||||||
Caintain | 2 KG | ||||||||
Display | RPM / TPM. Met/Min | ||||||||
With Foot Brack System |